Since our year of establishment, we are dedicated for presenting a broad array of 2000 LPH RO Plant. Offered purifiers are quite beneficial for removing the impurities and generating pure water. These purifiers are manufactured with high precision under the strict observation of vendor’s adroit professionals by making use of quality approved components and advanced technology in tune with set industry standards. Furthermore, clients can easily avail these 2000 LPH RO Plant from us at economical prices within the promised time span.
Features:
Rigid structure
User-friendly operation
Unmatched performance
Longer service life
Product Description |
| |
Product Name | 2000 LPH RO Plant | |
Product Code | RP 11 | |
Warranty | 1 Year (Condition Apply) | |
Monthly Production | As per client requirement | |
Experience | 10 Years | |
Min. order quantity | As per order | |
After-Sales Service Provided | Yes | |
Packaging Detail | Card Board & Cartonn Packaging | |
Delivery Time | 10 Days |
Technical Specification |
| |
Booster Pump | 1 Pcs (CRI Made) Vertical Multistage | |
Motor Capacity | 4 HP | |
RO Membrane | 8040 R.O. membrane 2 Pcs. | |
Vessels | SS or FRP | |
Membrane Housing | Stainless Steel | |
Frame | Stainless Steel | |
Used For | Business Purpose | |
Weight (Approx) | 200 to 300 Kgs | |
Purification Stage | Multistage | |
Power Rating | 220v | |
TDS Reduction | It will reduce 90 – 95 % TDS of Raw Water | |
Fiter Water Delivery Pipeline | 3/4 in Diameter | |
Water Cooling Facility | Optional | |
Panel Board / Instruments | Pressure Gudge- 2 Pcs Rotameter – 2 Pcs Voltmeter – 1 Pcs Ampiremeter – 1 Pcs Online TDS Meter – 1 Pcs |
Features |
|
Specification:
Cylinder / Vessels : SS or FRP
Pump : Vertical
Motor : 4 HP, Phase Optional
Membrane Size : 8" X 40"
No. Membrane : 2 nos.
Pressure Vessels : 8" X 80" 1 nos.
Stand / Skid : MS / SS
|
|
![]() |
HORIZON MARKETING GROUPS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |